Finance
Proposed Payments August 26
These payments are subject to change as there is no meeting in August
| Item | Expenditure | Income | Power to Spend | Comment |
| Wages | 976.12 | LGA 1972 s. 112(2) | Pay | |
| Currys | 7.20 | LGA 1972 s. 111 | Laptop Insurance | |
| HCCT Room Hire | 62.50 | LGA 1972 s. 134(4) | Room Hire | |
| Barclaycard | 6.00 | LGA 1972 s. 142 | email/mob | |
| Public Works Loan | 3,097.85 | LG(MP)A1976 s. 19(3) | PWL 647078 | |
| HMRC | 83.87 | LGA 1972 s. 112(2) | Tax & NIS | |
| Unity Bank Charges | 7.00 | LGA 1972 s. 111 | Bank Charges | |
| Total | 4,240.54 | 0.00 |
Proposed Payments
- Proposed Payments July
- Proposed Payments June 2026
- May 26
- Proposed Payments Jan 26
- Proposed Payments Jan 26
- Proposed December Payments
- Proposed November Payments
- Proposed October Payments
- Proposed Payments Sept 25
- Proposed Payments August 25
- Proposed Payments – July 2025
- Proposed Payments June 25
- Proposed Payments May 25
- Proposed Payments Apr 25
- Proposed Payments March 25
- Proposed Payments Feb 25