Finance
Proposed Payments June 2026
| Item | Expenditure | Income | Power to Spend | Comment | |
| W Barnard | 976.12 | LGA 1972 s. 112(2) | Pay | ||
| Currys | 7.20 | LGA 1972 s. 111 | Laptop Insurance | ||
| Highnam Community Centre Trust | 83.25 | LGA 1972 s. 134(4) | Room Hire | ||
| Giff Gaff (Barclaycard) | 6.00 | LGA 1972 s. 142 | Mobile Phone | ||
| HMRC | 83.87 | LGA 1972 s. 112(2) | Tax & NI | ||
| PATA Payroll | 40.35 | LGA 1972s.143 | Payroll Services | ||
| Wendy Barnard | 26.40 | LGA 1894s.8(4) | Refreshments | ||
| Wendy Barnard | 69.00 | LGA 1972 s. 111 | Mobile Phone Replacement | ||
| PWLB 488336 | 10524.63 | LG(MP)A1976 s. 19(3) | PWL 488336 | ||
| Greenfields | 1435.20 | LGA 1972 s. 134(4) | Grass Cutting | ||
| Elixir (Barclaycard) | 67.96 | LGA 1972 s. 137 | Orchard – Tree Glue Band Traps | ||
| Unity Bank | 7.00 | LGA 1972 s. 111 | Service Bank Charge | ||
| Total | 13326.98 | 0.00 | |||
Proposed Payments
- May 26
- Proposed Payments Jan 26
- Proposed Payments Jan 26
- Proposed December Payments
- Proposed November Payments
- Proposed October Payments
- Proposed Payments Sept 25
- Proposed Payments August 25
- Proposed Payments – July 2025
- Proposed Payments June 25
- Proposed Payments May 25
- Proposed Payments Apr 25
- Proposed Payments March 25
- Proposed Payments Feb 25