Finance
Proposed Payments Feb 25
| Item | Expenditure | Power to Spend | Comment |
| Salaries | 751.32 | LGA 1972 s. 112(2) | Salaries |
| Currys | 7.20 | LGA 1972 s. 111 | Laptop Insurance |
| FastHosts | 28.46 | LGA 1972 s. 142 | emails/Fasthost |
| GiffGaff | 6.00 | LG(FP)A1963s 5 | Mobile Phone |
| HMRC | 212.79 | LGA 1972 s. 112(2) | Tax/NI |
| Sheds Direct | 506.98 | LG(MP)A1976s.19(3) | S106 will cover |
| Walcot Organic Nursery | 729.70 | LGA 1972 s. 137 | TBC Grant |
| Mcafee | 94.99 | LGA 1972 s. 111 | Virus Protection |
| HCCT | 79.00 | LGA 1972 s. 134(4) | Room Hire/HPC& DAISI meetings |
| Unity Bank | 6.00 | LGA 1972 s. 111 | Bank Charges |
| Total | 2422.44 | ||
| Date | 18/02/2025 | ||
| Mar-25 | |||
| Parish Online | £384.00 | LGA 1972 s. 142 | Website & Emails – Will cover a year |
| Total | £384.00 |
Proposed Payments
- Proposed Payments Jan 26
- Proposed Payments Jan 26
- Proposed December Payments
- Proposed November Payments
- Proposed October Payments
- Proposed Payments Sept 25
- Proposed Payments August 25
- Proposed Payments – July 2025
- Proposed Payments June 25
- Proposed Payments May 25
- Proposed Payments Apr 25
- Proposed Payments March 25