Finance
Proposed Payments – July 2025
| Item | Expenditure | Income | Power to Spend | Comment |
| Wages | LGA 1972 s. 112(2) | Pay | ||
| Currys | 7.20 | LGA 1972 s. 111 | Laptop Insurance | |
| HMRC | 108.87 | LGA 1972 s. 112(2) | Tax & NIS | |
| HCCT Room Hire | 67.50 | LGA 1972 s. 134(4) | Gambier Parry Hall (APRM) | |
| Barclaycard | 6.00 | LGA 1972 s. 142 | Mobile Phone | |
| William Badham | 9.00 | LGA 1972 s. 111 | Key Cut for Payback Team | |
| M Stock | 190.00 | Highways A 1980 s.96 | Grass Cutting | |
| M Stock | 440.00 | LG(MP)A1953s4(1),PCA1957 s1 | Bus Shelter Repair & Painting | |
| S & W Barnard | 87.12 | LGA 1972 s. 111 | Tape, Camera, Tags | |
| Good Neighbour Café | 175.00 | LGA 1972 s. 137 | Refreshments | |
| Unity Bank Charges | 6.00 | LGA 1972 s. 111 | Bank Charges | |
| 0 |
Proposed Payments
- Proposed Payments Jan 26
- Proposed Payments Jan 26
- Proposed December Payments
- Proposed November Payments
- Proposed October Payments
- Proposed Payments Sept 25
- Proposed Payments August 25
- Proposed Payments – July 2025
- Proposed Payments June 25
- Proposed Payments May 25
- Proposed Payments Apr 25
- Proposed Payments March 25
- Proposed Payments Feb 25