Finance
Proposed Payments July
| Item | Expenditure | Income | Power to Spend | Comment |
| Wages | 976.12 | LGA 1972 s. 112(2) | Pay | |
| Currys | 7.20 | LGA 1972 s. 111 | Laptop Insurance | |
| HMRC | 83.87 | LGA 1972 s. 112(2) | Tax & NIS | |
| HCCT Room Hire | 74.75 | LGA 1972 s. 134(4) | Gambier Parry Hall (APRM) | |
| Barclaycard | 6.00 | LGA 1972 s. 142 | Mobile Phone | |
| William Badham | 63.04 | LGA 1972 s. 137 | Petrol/wateringcans/twine/weed killer | |
| NBB Recycled Furniture | 570.00 | PCA 157 S.1 | Wheelchair access bench | |
| Ian Humble | 20.00 | LGA 1972 s. 137 | Blue Tit box | |
| Elan City | 4,999.78 | LG & Rating Act 1197 s.30 Highways act 1980 s274A | VAS Speed Sign | |
| Greenfields | 1,435.20 | LGA 1972 s. 134(4) | Grass cutting | |
| Unity Bank Charges | 7.00 | LGA 1972 s. 111 | Bank Charges | |
| Total | 8,242.96 | 0 |
Proposed Payments
- Proposed Payments August 26
- Proposed Payments June 2026
- May 26
- Proposed Payments Jan 26
- Proposed Payments Jan 26
- Proposed December Payments
- Proposed November Payments
- Proposed October Payments
- Proposed Payments Sept 25
- Proposed Payments August 25
- Proposed Payments – July 2025
- Proposed Payments June 25
- Proposed Payments May 25
- Proposed Payments Apr 25
- Proposed Payments March 25
- Proposed Payments Feb 25